BackupPC: Host Summary

Hosts with good Backups

There are 9 hosts that have been backed up, for a total of:

Host User Comment #Full Full Age (days) Full Size (GiB) Speed (MiB/s) #Incr Incr Age (days) Last Backup (days) State #Xfer errs Last attempt
fixture-host-01.invalid fixture-user 2 6.4 30.29 25.48 3 0.4 0.4 idle 0 done
fixture-host-02.invalid fixture-user 3 0.4 105.20 60.32 2 1.4 0.4 idle 0 done
fixture-host-03.invalid fixture-user 4 6.4 438.65 114.56 8 0.4 0.4 idle 0 done
fixture-host-04.invalid fixture-user 2 332.4 112.41 158.33 8 331.4 331.4 auto disabled 0
fixture-host-05.invalid fixture-user 2 4.4 305.29 189.93 8 0.4 0.4 idle 0 done
fixture-host-06.invalid fixture-user 3 0.4 112.46 27.79 2 1.4 0.4 idle 0 done
fixture-host-07.invalid fixture-user 2 6.4 109.00 30.47 3 0.4 0.4 idle 0 done
fixture-target.invalid 2 5.4 40.94 15.97 3 0.4 0.4 idle 0 done
fixture-host-09.invalid fixture-user 2 6.4 211.57 50.99 3 0.4 0.4 idle 0 done

Hosts with no Backups

There are 1 hosts with no backups.

Host User Comment #Full Full Age (days) Full Size (GiB) Speed (MiB/s) #Incr Incr Age/days Last Backup (days) State #Xfer errs Last attempt
fixture-host-08.invalid fixture-user 0 0.00 0   idle no ping (no ping response from 192.0.2.10)